Allen Key Bolts yu ñuul
Standard: ASME B 18.3
Xeetu mbir: Mbir yu rafet, Mbir yu mat
Commodity: All yu ñuul yi
Tur wi itam: Hex socket Bolt
Materiaal: Carbon steel
Klas gu mat: 4.6.6.6.6,5,5,5,6,6,6,8,8,8,8,9,9,9,10,10,12,12,12.
Diggante: 0#,1,2 #,3 #,5,10#,10,12 #,1/4,5/16,3/16,3/16,1/16,1/16/16/16/16/16/16/16/16,5/8,5/4,7/8,1 1-1/8,1-1/4,1-1-1/2,1-1-1-1-3/4,2-1/4,2-1/4,2-1/4,2-1/2,2-1/4,3/4,3-1/4,3-1/4,3-3/4,4
Finish: Plain, ñuul, zin, Zinc, Galvanise, Bàyyi, Dacromet, Phosphant, Plocé, Cadmium Electroplate, Nickel.
Jubluwaay: Kapitel bi: Kaallu
Xeetu naan: Hex bi ci biir
Standard bu am doole: ISO 4762, 912, JIS B 1176
MOQ: 1000kgs
Waxtu bu njëkk bi: 30 ba 60 fan
Duggal
AYA Fasteners (Hebei) Co., Ltd. bokk na ci defarkat yi gëna am xam-xam ak furnisër yu ñuul yi ci Chine. Baalnu nga mën jënd boulong yu ñuul yu baax yu baax yuñ defaree ci Chine fii ci sunu usine. Ngir seetlu njëg yi, jokkool ak nun.

Bi AYA di jaay ci àdduna bi, di furnisër bu mag ci àdduna bi, muy gëna jege kiliyaan yi ci AYA ni produit yu AYA. Li ko dalee ci joxe leeral ci li ñuy woowe- ay serwiis, AYA du def benn coono ngir jàppale kiliyaan yi ñu saafara bépp jafe-jafe buy xew, ngir dindi jafe-jafe kiliyaan yi.
Tegtal
Turu produit | Allen Key Bolts yu ñuul |
Tur la itam | Hex Socket Bolt |
Jumtukaay | Carbon Steel |
Tolluwaay bu jaar yoon | ASME B 18.3 |
klaas | 4.6,4.8,5.6,5.8,6.8,8.8,9.8,10.9,12.9 |
Diameer | 0#,1#,2#,3#,4#,5#,6#,8#,10#,12#,1/4,5/16,3/8,7/16,1/2,9/16,5/8,3/4,7/8,1,1-1/8,1-1/4,1-3/8,1-1/2,1-3/4,2,2-1/4,2-1/2,2-3/4,3,3-1/4,3-1/2,3-3/4,4 |
Jéemoon | Plain, ñuul, zinc, Galvanized, Galvanise, oxidation, Dacromet, Phosphate, Electroplate Cadmium, Plain bu Nickel |
Bopp | Kapiteen |
Xeetu naan | Hex bi ci biir |
Bind | Thread bu dëgër, Thread bu mat |
Tableau

| Ngandaay | 0# | 1# | 2# | 3# | 4# | 5# | 6# | 8# | 10# | 12# | 1/4 | 5/16 | |
| d | Gnou Diameter | 0.06 | 0.073 | 0.086 | 0.099 | 0.112 | 0.125 | 0.138 | 0.164 | 0.19 | 0.216 | 0.25 | 0.3125 |
| PP | ONU | - | 64 | 56 | 48 | 40 | 40 | 32 | 32 | 24 | 24 | 20 | 18 |
| ONU | 80 | 72 | 64 | 56 | 48 | 44 | 40 | 36 | 32 | 28 | 28 | 24 | |
| UNEF | - | - | - | - | - | - | - | - | - | 32 | 32 | 32 | |
| ds | Max{0}}}na | 0.06 | 0.073 | 0.086 | 0.099 | 0.112 | 0.125 | 0.138 | 0.164 | 0.19 | 0.216 | 0.25 | 0.3125 |
| milliy | 0.0568 | 0.0695 | 0.0822 | 0.0949 | 0.1075 | 0.1202 | 0.1329 | 0.1585 | 0.184 | 0.2095 | 0.2435 | 0.3053 | |
| dën | max | 0.096 | 0.118 | 0.14 | 0.161 | 0.183 | 0.205 | 0.226 | 0.27 | 0.312 | 0.324 | 0.375 | 0.469 |
| milliy | 0.091 | 0.112 | 0.134 | 0.154 | 0.176 | 0.198 | 0.216 | 0.257 | 0.298 | 0.314 | 0.354 | 0.446 | |
| k | max | 0.06 | 0.073 | 0.086 | 0.099 | 0.112 | 0.125 | 0.138 | 0.164 | 0.19 | 0.216 | 0.25 | 0.312 |
| milliy | 0.057 | 0.07 | 0.083 | 0.095 | 0.108 | 0.121 | 0.134 | 0.159 | 0.185 | 0.21 | 0.244 | 0.306 | |
| s | Nominaal Noam | 0.05 | 0.062 | 0.078 | 0.078 | 0.094 | 0.094 | 0.109 | 0.141 | 0.156 | 0.156 | 0.188 | 0.25 |
| t | milliy | 0.025 | 0.031 | 0.038 | 0.044 | 0.051 | 0.057 | 0.064 | 0.077 | 0.09 | 0.103 | 0.12 | 0.151 |
| b | milliy | 0.5 | 0.62 | 0.62 | 0.62 | 0.75 | 0.75 | 0.75 | 0.88 | 0.88 | 0.88 | 1 | 1.12 |
| c | chamfer wala rayon | 0.004 | 0.005 | 0.008 | 0.008 | 0.009 | 0.012 | 0.013 | 0.014 | 0.018 | 0.022 | 0.025 | 0.033 |
| r | chamfer wala rayon | 0.007 | 0.007 | 0.007 | 0.007 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.010 | 0.010 | 0.010 |
| w | milliy | 0.020 | 0.025 | 0.029 | 0.034 | 0.038 | 0.043 | 0.047 | 0.056 | 0.065 | 0.082 | 0.095 | 0.119 |
| Ngandaay | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | |
| d | Gnou Diameter | 0.375 | 0.4375 | 0.5 | 0.5625 | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| PP | ONU | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 |
| ONU | 24 | 20 | 20 | 18 | 18 | 16 | 14 | 12 | 12 | 12 | 12 | 12 | |
| UNEF | 32 | 28 | 28 | 24 | 24 | 20 | 20 | 20 | 18 | 18 | 18 | 18 | |
| ds | Max{0}}}na | 0.375 | 0.4375 | 0.5 | 0.5625 | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| milliy | 0.3678 | 0.4294 | 0.4919 | 0.5538 | 0.6163 | 0.7406 | 0.8647 | 0.9886 | 1.1086 | 1.2336 | 1.3568 | 1.4818 | |
| dën | max | 0.562 | 0.656 | 0.75 | 0.843 | 0.938 | 1.125 | 1.312 | 1.5 | 1.688 | 1.875 | 2.062 | 2.25 |
| milliy | 0.54 | 0.631 | 0.725 | 0.827 | 0.914 | 1.094 | 1.291 | 1.476 | 1.665 | 1.852 | 2.038 | 2.224 | |
| k | max | 0.375 | 0.438 | 0.5 | 0.562 | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| milliy | 0.368 | 0.43 | 0.492 | 0.554 | 0.616 | 0.74 | 0.864 | 0.988 | 1.111 | 1.236 | 1.36 | 1.485 | |
| s | Nominaal Noam | 0.312 | 0.375 | 0.375 | 0.437 | 0.5 | 0.625 | 0.75 | 0.75 | 0.875 | 0.875 | 1 | 1 |
| t | milliy | 0.182 | 0.213 | 0.245 | 0.276 | 0.307 | 0.37 | 0.432 | 0.495 | 0.557 | 0.62 | 0.682 | 0.745 |
| b | milliy | 1.25 | 1.38 | 1.5 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.81 | 3.12 | 3.44 | 3.75 |
| c | chamfer wala rayon | 0.040 | 0.047 | 0.055 | 0.062 | 0.070 | 0.085 | 0.100 | 0.114 | 0.129 | 0.144 | 0.160 | 0.176 |
| r | chamfer wala rayon | 0.010 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 |
| w | milliy | 0.143 | 0.166 | 0.190 | 0.214 | 0.238 | 0.285 | 0.333 | 0.380 | 0.428 | 0.475 | 0.523 | 0.570 |
| Ngandaay | 1-3/4 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3-1/4 | 3-1/2 | 3-3/4 | 4 | |
| d | Gnou Diameter | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 |
| PP | ONU | 5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| ONU | - | - | - | - | - | - | - | - | - | - | |
| UNEF | - | - | - | - | - | - | - | - | - | - | |
| ds | Max{0}}}na | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 |
| milliy | 1.7295 | 1.978 | 2.228 | 2.4762 | 2.7262 | 2.9762 | 3.2262 | 3.4762 | 3.7262 | 3.9762 | |
| dën | max | 2.625 | 3 | 3.375 | 3.75 | 4.125 | 4.5 | 4.875 | 5.25 | 5.625 | 6 |
| milliy | 2.597 | 2.97 | 3.344 | 3.717 | 4.09 | 4.464 | 4.837 | 5.211 | 5.584 | 5.958 | |
| k | max | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 |
| milliy | 1.734 | 1.983 | 2.232 | 2.481 | 2.73 | 2.979 | 3.228 | 3.478 | 3.727 | 3.976 | |
| s | Nominaal Noam | 1.25 | 1.5 | 1.75 | 1.75 | 2 | 2.25 | 2.25 | 2.75 | 2.75 | 3 |
| t | milliy | 0.87 | 0.995 | 1.12 | 1.245 | 1.37 | 1.495 | 1.62 | 1.745 | 1.87 | 1.995 |
| b | milliy | 4.38 | 5 | 5.62 | 6.25 | 6.88 | 7.5 | 8.12 | 8.75 | 9.38 | 10 |
| c | chamfer wala rayon | 0.207 | 0.238 | 0.269 | 0.300 | 0.332 | 0.363 | 0.394 | 0.426 | 0.458 | 0.489 |
| r | chamfer wala rayon | 0.020 | 0.020 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 |
| w | milliy | 0.665 | 0.760 | 0.855 | 0.950 | 1.045 | 1.140 | 1.235 | 1.330 | 1.425 | 1.520 |
Ay leeral ci produit yi

Njariñu produit

Njariñ yi
1. oxide oxide bu ñuul bi Allen mën na aar ci dindi gu amul benn njariñ.
2. Amna njëgu njëg bu rafet buñu ko méngale ak yeneen xeetu paj yi ndax paj mi ci kaw suuf si.
3. oxide bu ñuul bi dafay joxe tànneef bu bees ci masin yi wala ci yeneen jumtukaay.
4. Ñu ngi ko defaree ci jumtukaayi asiye yu kawe, di indi dundu gu yàgg ak njëgu toppatoo bu néew.
5. AYA dugal xaalis ci R&D produit bu bees bi ngir am xaalis bu tollu ci 10% ci at mi.
6. AYA defar na sistem bu mat sëkk ngir mëna joxe produit yi ci àdduna bi yépp.
Xaarandi Kalite

Bépp lëkkalekaay ci liggéey bi, liggéeykat yiy saytu kalite dina ñu ko saytu ngir mëna am produit bu mujj bi méngoo ak li kiliyaan yi di xaar.
Jumtukaayi test yu xarañ ak liggéeykat yu am xam-xam ci wàllu kalite mën nañu jox kiliyaan yi rapoor yu gëna dëggu ci saytu kalite.
Packaging & Conteiner Loading

AYA ëmbu produit bi mënul yam ci aar produit bi, waaye dina gëna rafetal produit bi.
AYA dafay joxe serwiisu etiketu yuñ jagleel.
Jëfandiku ci jëfandikoo

Lu tax nga tànn AYA?

AYA dafay joxe ay serwiis yu amul benn njariñ ci 1000+ bokk ci àdduna bi at mu nekk, ak sistem bu amul fenn, danga wara klike ci jinéef bi ngir am pexe mu yàgg te neex, nga am ci buntu-to- ci sarwis yi.
Hot Tags: mbàjji yu ñuul yi, Chine, furnisër yi, defarkat yi, usine yi, jënd, njëg, ngir jaay, ñu defaree ko ci Chine












